Displaying 1 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Abercrombg Adam | Mary | 29 OCT 1832 - 05 AUG 1892 | 4207 |
Ahrens | Abraham Jacob | ABT 1680 - ABT 1746 | 4683 |
Ahrens | Esther | - JUN 1787 | 3926 |
Alaize | Marie Jeanne Albertne | 1922 - 2006 | 5325 |
Allano | Françoise | 1803 - 1881 | 3929 |
Allano | Jean | ABT 1768 - 1829 | 3930 |
Amaury | Gaspard | - | 4010 |
Andrieux | Julie Marie | ABT 01 JAN 1856 - 01 JAN 1900 | 3932 |
Anicotte | Euphraisie Augustine | 01 MAR 1826 - 06 JUL 1893 | 3933 |
Anicotte | Ferdinand Joseph | 17 JUN 1804 - 26 JUN 1849 | 4540 |
Anicotte | Marie Marguerite | - | 4290 |
Annicotte | Marie Marguerite Augustine | 1725 - 1798 | 4842 |
Arnoult 1Er De Flandre De Gand | Arnoult | ABT 899 - ABT 965 | 4373 |
Assante | X | - | 5937 |
Augerie | Anne | - | 3938 |
Augery | Jeanne | - 15 MAR 1678 | 5779 |
Aulard | Francois | ABT 1790 - | 3940 |
Aulard | Francois | - | 3939 |
Aulard | Francoise | 06 MAR 1817 - 05 APR 1893 | 3942 |
Aulard | Francoise | ABT 1791 - | 3941 |
Babise | Catherine | 1678 - 1740 | 3943 |
Bacue | Stephanie Joseph | 27 JAN 1877 - AFT 1911 | 4848 |
Bague Ou Behagne | Albert Auguste | - | 3945 |
Baillard | Marie | - | 3946 |
Bailleul | Barbe | ABT 1590 - BEF 1679 | 5349 |
Baillieux | Marie Louise | ABT 1791 - | 5764 |
Bailly | Anne | - | 5287 |
Baldachino | Georgette | 28 JUL 1840 - 17 DEC 1859 | 3949 |
Balluet | Helene Claude | - | 3950 |
Baquet | Marie Marguerite | - 19 OCT 1839 | 4013 |
Bard | Jean | - | 3953 |
Bard | Louis | 1794 - 1868 | 4465 |
Bardin | Etienne | 1669 - 1735 | 3954 |
Bardin | Gabrielle | - ABT 1757 | 3955 |
Bardin | Jean | ABT 1700 - 1762 | 3957 |
Bardin | Jean | - | 3956 |
Bardin | Leonard | - | 3958 |
Barre (Bard) | Louise Francoise Virginie | - | 4103 |
Barrois | Alfred Joseph | 1864 - | 4957 |
Barrois | Joseph Gaston | 03 MAY 1891 - 17 JAN 1951 | 4614 |
Barrois | Pauline Violette Fernande | - | 3962 |
Bastian | Elise Imilie | 15 MAY 1878 - 14 FEB 1958 | 4006 |
Batel | Marie | 1672 - 1743 | 3964 |
Baussart Ou Beaufsart Ou Beaussart | Marie Angelique | 1715 - 1779 | 3965 |
Beaudouin 1 Er Comte De Flandre | Beaudouin | ABT 833 - ABT 879 | 4737 |
Beaudouin Ii | Beaudouin | ABT 863 - ABT 918 | 3966 |
Beaufils | Ursule | - | 3968 |
Beaulieu | Gilbert | 1689 - 1770 | 3970 |
Beaulieu | Jean | 1717 - 1792 | 5261 |
Beaulieu | Marie | 1687 - 1753 | 5277 |
Beaulieu | Marie | 1751 - 1795 | 4994 |
Beaurepaire | Jean | ABT 1613 - | 5216 |
Beaurepaire | Jean Francois | 1633 - 1693 | 5220 |
Beaurepaire | Marie | 1661 - 1741 | 3974 |
Becard - Becart | Georges | 16 APR 1903 - 09 APR 1982 | 3981 |
Becard - Becart | Joseph Clement | 15 APR 1842 - 14 DEC 1904 | 5337 |
Becart | Emilienne Georgette | 30 JUL 1908 - 21 AUG 1977 | 3983 |
Becart | Georges Marcel | 07 APR 1877 - 06 JUL 1955 | 3978 |
Becart | Georgette | 12 NOV 1916 - 15 FEB 2009 | 5219 |
Becart | Lucien Charles Raymond | 10 OCT 1925 - 20 APR 2007 | 5938 |
Becart | Lucien Louis | 31 OCT 1904 - 20 OCT 1914 | 3977 |
Becart | Lucienne Josephine Leontine | 14 DEC 1910 - 10 JUL 1980 | 3982 |
Becart | Madeleine Renée Berthe | 08 APR 1921 - 11 FEB 1985 | 5939 |
Becart | Marie Marguerite Emilia | 22 MAY 1914 - 28 JUN 2010 | 4767 |
Bedague | Marie Marguerite | - | 3984 |
Beghin | Marie Cecile | 22 SEP 1696 - 30 MAR 1772 | 3985 |
Behrend | Carl Jacob | 1803 - 1846 | 4109 |
Behrend | Caroline Betti | 14 MAR 1830 - | 3989 |
Behrend | Charlotte Mathilde | 02 JUN 1839 - 1880 | 3986 |
Behrend | Christian Wilhelm Jacob | 13 JAN 1829 - | 3995 |
Behrend | Esther | ABT 1787 - | 3991 |
Behrend | Friederich | 1791 - | 3994 |
Behrend | Israel Joachim | 09 JUN 1762 - 06 MAR 1821 | 4684 |
Behrend | Israel Jochim | - 1771 | 3927 |
Behrend | Johanne Mathilde Karoline | 1790 - 1847 | 4960 |
Behrend | Juliane Charlotte Amalie | 17 SEP 1812 - | 4969 |
Behrend | Julius Franz | 29 JUL 1831 - | 3987 |
Behrend | Peder Georg | 1820 - | 3993 |
Behrend | Rebecca | ABT 1785 - 1791 | 3990 |
Bellec | Marie | 01 NOV 1839 - | 3999 |
Bellec | Simon | 1808 - 1861 | 4000 |
Benoit | Francoise | - | 4001 |
Beranger | Jehanne | - | 4002 |
Berault | Renée | - | 4003 |
Bert | Claude | 1738 - 1811 | 4004 |
Bert | Claude | 1767 - 1835 | 5228 |
Bert | Henriette | 31 JUL 1866 - 1933 | 4182 |
Bert | Isidore Melchior | 1796 - 1866 | 5009 |
Bert | Paul | 19 OCT 1833 - 11 NOV 1866 | 4215 |
Berthe | Huguette | - | 4913 |
Berthier | Catherine | ABT 1650 - ABT 1705 | 4191 |
Berthier | Edmee | ABT 1801 - AFT 1845 | 4011 |
Berthier | Edmee | - 12 MAY 1711 | 4012 |
Berthier | Etiennette | - | 4197 |
Berthier | Marc | - AFT 1679 | 4014 |
Berthier | Marie | 11 JUL 1792 - 19 JUL 1863 | 4015 |
Berthier | Pierre | 08 FEB 1772 - 25 FEB 1828 | 4017 |
Berthier | Pierre | 12 FEB 1744 - 1816 | 4019 |
Berthier | Pierre | - 1675 | 4656 |
Berthier | Pierre | ABT 1665 - 17 DEC 1740 | 4018 |
Displaying 1 - 100